Have questions about the Michigan Rural Development loan? Ready to see if you qualify? Pre-Qualify Now.
Below are the Rural Development income limits for some of the Michigan counties. For other counties, please use the Rural Development income eligibility calculator.
Guaranteed Rural Housing Program Moderate Income Limits
County Name | 1 to 4 Person Family | 5 to 8 Person Family | ||
Genesee | $90,300 | $119,200 | ||
Livingston | $112,850 | $148,950 | ||
Oakland | $90,300 | $119,200 | ||
Shiawassee | $90,300 | $119,200 | ||
Lapeer | $90,300 | $119,200 | ||
Washtenaw | $112,850 | $148,950 |
Income limits updated 5/05/2020